
PROTEIN SUPPLIES AUST. Rice Protein 500g
Description
Easy to digest and offering a slower absorption into the body than traditional whey-based proteins, Rice Pro is an ideal alternative for anyone seeking a dairy-free, fat-free and low-carb protein source.
Crafted from Certified Organic GMO-free whole grain brown rice this hypo-allergenic protein concentrate is created without commonly used chemicals (such as hexane) and is free from lactose, soy, gluten & wheat.
A delicate process of sprouting and fermenting at low-heat has eliminated the risk of damaging the sensitive proteins (denaturation) and delivered a nutritionally superior supplement.
Unlike many plant-based proteins Rice Pro is a complete protein, meaning it contains all 9 essential amino acids. With a silky texture, Rice Pro is a pure and perfect protein for smoothies, shakes or cooking as well as your post-workout recovery which won’t leave you feeling bloated or heavy afterwards. Sourced from certified organic farms around the world. Every batch is tested for heavy metals & impurities and is Quality Assured.
Organic Sprouted Brown Rice Protein
There’s No Nasty Additives In This #naturalfuel
Key points:
- Certified Organic,
- Dairy Free,
- Low Fat,
- Gluten Free
Perfect for: Lean, Shape, Recover, Build
Product points:
- Assists With Muscle Recovery & Repair,
- High Protein,
- Rich In BCAAs,
- Complete Amino Acid Profile,
- No Added Sugar,
- Easy To Digest,
- GMO Free, Soy Free,
- Gluten Free,
- Wheat Free,
- Low Carb,
- Heavy Metal Tested,
- Low Heat Processed,
- Hypo Allergenic
Product Ingredients
PER SERVE (dry basis) | 30g | 100g | |||
Energy | 486.9kj | 1623kj | |||
Fat (Total) | 0.6g | 2g | |||
Fat (Saturated) | 0.1g | 0.36g | |||
Carbohydrate (Total) | 3.72g | 12.4g | |||
Carbohydrate (Sugars) | - | - | |||
Protein (dry basis) | 24.15 | 80.5g | |||
Sodium | 0.4g | 1.37g | |||
Total Dietary Fibre | 1.19g | 3.68g | |||
- | |||||
BRANCHED-CHAIN AMINO ACIDS: | Per 100g | ||||
Isoleucine | 4.66g | ||||
Leucine | 7.28g | ||||
Valine | 4.82g | ||||
- | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 3.92g | ||||
Arginine | 4.46g | ||||
Aspartic Acid | 7.28g | ||||
Cystine | 1.92g | ||||
Glutamic Acid | 13.77g | ||||
Glycine | 2.52g | ||||
Proline | 4.88g | ||||
Serine | 3.94g | ||||
- | |||||
OTHER ESSENTIAL AMINO ACIDS: | Per 100g | ||||
Histidine | 1.79g | ||||
Lysine | 4.1g | ||||
Methionine | 1.84g | ||||
Phenylalanine | 3.5g | ||||
Threonine | 3.8g | ||||
Tryptophan | 1.3g | ||||
Tyrosine | 3.3g | ||||
- | |||||
MINERALS | Per 100g | ||||
Potassium | 18mg | ||||
Calcium | 239mg | ||||
Iron | 14mg |
We Also Recommend